Bet ID | User | Time | Bet | Game | Roll | Result |
---|---|---|---|---|---|---|
2416495472 | rG***P8a | 21:09:42 | 0.0077752 | Roll ◀ 24 🎲 | 47.7803 | Lose |
2416495471 | 6e***gim | 21:09:42 | 0.0082240 | Roll ▶ 76 🎲 | 9.3367 | Lose |
2416495470 | e4***WN | 21:09:42 | 0.0050859 | Roll ◀ 48 🎲 | 66.141 | Lose |
2416495469 | Wa***eFdT | 21:09:42 | 0.0098407 | Roll ◀ 48 🎲 | 69.9912 | Lose |
2416495468 | cH***c7ep | 21:09:42 | 0.0052445 | Roll ◀ 24 🎲 | 9.5989 | Win |
2416495467 | 84***8p | 21:09:42 | 0.0077196 | Roll ◀ 24 🎲 | 99.5891 | Lose |
2416495466 | IZ***gh | 21:09:42 | 0.0040130 | Roll ▶ 76 🎲 | 79.7087 | Win |
2416495465 | vZ***uy | 21:09:42 | 0.0062273 | Roll ◀ 48 🎲 | 25.6133 | Win |
2416495464 | 5I***rqk | 21:09:42 | 0.0055756 | Roll ◀ 24 🎲 | 78.9828 | Lose |
2416495463 | fC***KO | 21:09:42 | 0.0099686 | Roll ▶ 52 🎲 | 67.7861 | Win |
✅ You need to press the deposit button
✅ Copy wallet address
✅ Transfer the necessary amount to
the specified wallet
Don't worry. We do not spam :)