Bet ID | User | Time | Bet | Game | Roll | Result |
---|---|---|---|---|---|---|
2479988261 | 1k***5Z | 20:05:08 | 0.0037382 | Roll ◀ 24 🎲 | 32.8982 | Lose |
2479988260 | hK***cIt | 20:05:08 | 0.0068060 | Roll ◀ 24 🎲 | 82.5172 | Lose |
2479988259 | J1***qOF | 20:05:08 | 0.0048455 | Roll ◀ 48 🎲 | 32.8021 | Win |
2479988258 | X4***RgA | 20:05:08 | 0.0032879 | Roll ▶ 52 🎲 | 73.4925 | Win |
2479988257 | tF***vW1g | 20:05:08 | 0.0041541 | Roll ▶ 52 🎲 | 41.0185 | Lose |
2479988256 | gq***gXJ | 20:05:08 | 0.0083451 | Roll ▶ 76 🎲 | 45.2466 | Lose |
2479988255 | r6***l5X | 20:05:08 | 0.0063412 | Roll ▶ 52 🎲 | 16.8319 | Lose |
2479988254 | 0L***QB2 | 20:05:08 | 0.0089947 | Roll ▶ 52 🎲 | 18.075 | Lose |
2479988253 | H4***F1 | 20:05:08 | 0.0088277 | Roll ◀ 48 🎲 | 43.7541 | Win |
2479988252 | 81***3q | 20:05:08 | 0.0076290 | Roll ◀ 48 🎲 | 67.707 | Lose |
✅ You need to press the deposit button
✅ Copy wallet address
✅ Transfer the necessary amount to
the specified wallet
Don't worry. We do not spam :)