Bet ID | User | Time | Bet | Game | Roll | Result |
---|---|---|---|---|---|---|
2427807314 | fx***UqFe | 04:56:50 | 0.0014513 | Roll ▶ 52 🎲 | 87.3135 | Win |
2427807313 | J6***LVdg | 04:56:50 | 0.0084266 | Roll ▶ 52 🎲 | 8.6456 | Lose |
2427807312 | Ti***Pp | 04:56:50 | 0.0039133 | Roll ◀ 24 🎲 | 94.0971 | Lose |
2427807311 | n5***UF | 04:56:50 | 0.0068081 | Roll ▶ 76 🎲 | 34.2813 | Lose |
2427807310 | kb***GtDL | 04:56:50 | 0.0089002 | Roll ▶ 76 🎲 | 80.017 | Win |
2427807309 | cW***1MUt | 04:56:50 | 0.0080979 | Roll ▶ 76 🎲 | 74.1756 | Lose |
2427807308 | rU***wTI | 04:56:50 | 0.003755 | Roll ▶ 52 🎲 | 83.9079 | Win |
2427807307 | 5Q***BwY | 04:56:50 | 0.0062705 | Roll ▶ 76 🎲 | 37.8312 | Lose |
2427807306 | xg***KCC | 04:56:50 | 0.0057767 | Roll ▶ 76 🎲 | 85.2033 | Win |
2427807305 | HC***1l | 04:56:50 | 0.001558 | Roll ▶ 52 🎲 | 1.4862 | Lose |
✅ You need to press the deposit button
✅ Copy wallet address
✅ Transfer the necessary amount to
the specified wallet
Don't worry. We do not spam :)