Bet ID | User | Time | Bet | Game | Roll | Result |
---|---|---|---|---|---|---|
2512931483 | NK***kZp | 23:40:56 | 0.0048669 | Roll ▶ 52 🎲 | 87.8398 | Win |
2512931482 | sP***DKI2 | 23:40:56 | 0.0012686 | Roll ▶ 52 🎲 | 19.7305 | Lose |
2512931481 | 5z***EV | 23:40:56 | 0.0098020 | Roll ▶ 76 🎲 | 75.3466 | Lose |
2512931480 | td***DiNO | 23:40:56 | 0.0073345 | Roll ▶ 76 🎲 | 97.8037 | Win |
2512931479 | 2u***tERE | 23:40:56 | 0.0028858 | Roll ▶ 76 🎲 | 94.8345 | Win |
2512931478 | kb***MaN | 23:40:56 | 0.0079393 | Roll ▶ 76 🎲 | 11.0628 | Lose |
2512931477 | aZ***grTL | 23:40:56 | 0.0044067 | Roll ▶ 76 🎲 | 62.094 | Lose |
2512931476 | ik***II | 23:40:56 | 0.0092086 | Roll ▶ 76 🎲 | 77.7913 | Win |
2512931475 | pB***CP | 23:40:56 | 0.0021549 | Roll ◀ 24 🎲 | 63.7284 | Lose |
2512931474 | nl***6TX | 23:40:56 | 0.006134 | Roll ◀ 48 🎲 | 50.1091 | Lose |
✅ You need to press the deposit button
✅ Copy wallet address
✅ Transfer the necessary amount to
the specified wallet
Don't worry. We do not spam :)