Bet ID | User | Time | Bet | Game | Roll | Result |
---|---|---|---|---|---|---|
2422822397 | yD***yaQ | 16:48:52 | 0.0070187 | Roll ◀ 24 🎲 | 33.9277 | Lose |
2422822396 | cj***8sM | 16:48:52 | 0.0032347 | Roll ◀ 24 🎲 | 70.1958 | Lose |
2422822395 | HC***s0Tr | 16:48:52 | 0.006605 | Roll ▶ 52 🎲 | 51.8099 | Lose |
2422822394 | Jx***zA | 16:48:52 | 0.0052509 | Roll ◀ 24 🎲 | 73.4547 | Lose |
2422822393 | VP***2xg | 16:48:52 | 0.0027281 | Roll ◀ 24 🎲 | 48.6614 | Lose |
2422822392 | wQ***GZUy | 16:48:52 | 0.0070194 | Roll ◀ 48 🎲 | 77.0606 | Lose |
2422822391 | bg***5Ot | 16:48:52 | 0.0086769 | Roll ▶ 76 🎲 | 41.1758 | Lose |
2422822390 | A0***V1n | 16:48:52 | 0.0040882 | Roll ▶ 52 🎲 | 20.6504 | Lose |
2422822389 | w0***ckP | 16:48:52 | 0.0080748 | Roll ◀ 24 🎲 | 69.3953 | Lose |
2422822388 | uK***DGY1 | 16:48:52 | 0.0062831 | Roll ▶ 52 🎲 | 73.9245 | Win |
✅ You need to press the deposit button
✅ Copy wallet address
✅ Transfer the necessary amount to
the specified wallet
Don't worry. We do not spam :)