Bet ID | User | Time | Bet | Game | Roll | Result |
---|---|---|---|---|---|---|
2528917768 | zz***Klda | 09:06:19 | 0.0018040 | Roll ▶ 52 🎲 | 40.5309 | Lose |
2528917767 | r5***HWTR | 09:06:19 | 0.0092593 | Roll ◀ 48 🎲 | 7.0922 | Win |
2528917766 | Xm***P2m | 09:06:19 | 0.0040487 | Roll ▶ 52 🎲 | 95.0349 | Win |
2528917765 | 9a***9Wrh | 09:06:19 | 0.0091926 | Roll ◀ 24 🎲 | 22.2805 | Win |
2528917764 | 7g***o2 | 09:06:19 | 0.0080588 | Roll ▶ 76 🎲 | 17.7338 | Lose |
2528917763 | 87***Y1 | 09:06:19 | 0.0057393 | Roll ◀ 48 🎲 | 36.8696 | Win |
2528917762 | BG***94 | 09:06:19 | 0.002720 | Roll ◀ 24 🎲 | 22.3427 | Win |
2528917761 | l1***7kA | 09:06:19 | 0.0079413 | Roll ▶ 76 🎲 | 81.882 | Win |
2528917760 | zv***Of | 09:06:19 | 0.0031913 | Roll ◀ 48 🎲 | 51.8057 | Lose |
2528917759 | X7***gRI | 09:06:19 | 0.00532 | Roll ▶ 76 🎲 | 58.6632 | Lose |
✅ You need to press the deposit button
✅ Copy wallet address
✅ Transfer the necessary amount to
the specified wallet
Don't worry. We do not spam :)