Bet ID | User | Time | Bet | Game | Roll | Result |
---|---|---|---|---|---|---|
2416494230 | nF***F5 | 20:55:54 | 0.0030582 | Roll ▶ 52 🎲 | 99.73 | Win |
2416494229 | tk***FmyA | 20:55:54 | 0.0022736 | Roll ▶ 52 🎲 | 13.2626 | Lose |
2416494228 | AY***Dtfk | 20:55:54 | 0.0065356 | Roll ▶ 52 🎲 | 69.186 | Win |
2416494227 | q2***mnRk | 20:55:54 | 0.00560 | Roll ◀ 24 🎲 | 87.3806 | Lose |
2416494226 | WQ***ts0 | 20:55:54 | 0.0068185 | Roll ▶ 76 🎲 | 90.5437 | Win |
2416494225 | jd***8YBK | 20:55:54 | 0.006726 | Roll ◀ 24 🎲 | 77.4012 | Lose |
2416494224 | rr***JOB | 20:55:54 | 0.0080286 | Roll ▶ 76 🎲 | 97.6489 | Win |
2416494223 | Lz***Eh | 20:55:54 | 0.0054067 | Roll ◀ 24 🎲 | 72.3262 | Lose |
2416494222 | pm***vGi | 20:55:54 | 0.0043922 | Roll ▶ 76 🎲 | 70.9323 | Lose |
2416494221 | gt***zUu | 20:55:54 | 0.0018007 | Roll ▶ 52 🎲 | 65.1932 | Win |
✅ You need to press the deposit button
✅ Copy wallet address
✅ Transfer the necessary amount to
the specified wallet
Don't worry. We do not spam :)