Bet ID | User | Time | Bet | Game | Roll | Result |
---|---|---|---|---|---|---|
2490584500 | zS***znjk | 14:21:07 | 0.0097029 | Roll ◀ 24 🎲 | 46.5281 | Lose |
2490584499 | QE***I9Pm | 14:21:07 | 0.0067292 | Roll ◀ 48 🎲 | 32.4084 | Win |
2490584498 | ia***xo7 | 14:21:07 | 0.0048331 | Roll ▶ 76 🎲 | 49.3266 | Lose |
2490584497 | q1***UJ | 14:21:07 | 0.0057899 | Roll ◀ 24 🎲 | 23.8567 | Win |
2490584496 | qT***eJsL | 14:21:07 | 0.0059028 | Roll ◀ 24 🎲 | 14.155 | Win |
2490584495 | gK***Zj | 14:21:07 | 0.0031589 | Roll ▶ 76 🎲 | 24.3548 | Lose |
2490584494 | IM***kj2 | 14:21:07 | 0.0015939 | Roll ▶ 76 🎲 | 0.3997 | Lose |
2490584493 | 0f***zo | 14:21:07 | 0.0052329 | Roll ▶ 76 🎲 | 38.4097 | Lose |
2490584492 | o2***cgWN | 14:21:07 | 0.0027257 | Roll ◀ 24 🎲 | 39.4155 | Lose |
2490584491 | eT***4NWX | 14:21:07 | 0.0077718 | Roll ▶ 52 🎲 | 17.6404 | Lose |
✅ You need to press the deposit button
✅ Copy wallet address
✅ Transfer the necessary amount to
the specified wallet
Don't worry. We do not spam :)